Nutrition Facts | |
---|---|
Servings | 4 per container |
Serv. Size | 4oz |
Amount Per Serving | |
Calories | 230 |
Total Fat | 13g |
Sat. Fat | 2g |
Trans Fat | 0g |
Cholesterol | 0mg |
Total Carbohydrate | 8g |
Dietary Fiber | 4g |
Protein | 20g |
Sodium | 380mg |
Total Sugars | 0g |
Vitamin D | 0mcg |
Calcium | 70mg |
Iron | 5.2mg |
Potassium | 150mg |

- Parrot climbing and standing wooden frameDr Praeger's - Beef Ground Meatless, 16oz | Pack of 6
Qty: