Nutrition Facts | |
---|---|
Servings | 2.5 per container |
Serv. Size | 96g |
Amount Per Serving | |
Calories | 170 |
Total Fat | 9g |
Sat. Fat | 0.5g |
Trans Fat | 0g |
Cholesterol | 0mg |
Total Carbohydrate | 19g |
Dietary Fiber | 6g |
Protein | 2g |
Sodium | 300mg |
Total Sugars | <1g |
Vitamin D | 0.2mcg |
Calcium | 10mg |
Iron | 0.7mg |
Potassium | 410mg |

- Rabbit grass rack to prevent waste food boxDr Praeger's - Hash Browns Southwestern, 9oz | Pack of 6
Qty: