Nutrition Facts | |
---|---|
Servings | 2 per container |
Serv. Size | 113g |
Amount Per Serving | |
Calories | 240 |
Total Fat | 11g |
Sat. Fat | 1.5g |
Trans Fat | 0g |
Cholesterol | 0mg |
Total Carbohydrate | 13g |
Dietary Fiber | 7g |
Protein | 23g |
Sodium | 410mg |
Total Added Sugars | <1g |
Vitamin D | 0mcg |
Calcium | 230mg |
Iron | 5.1mg |
Potassium | 100mg |

- Chinchilla cooling ice nest ceramic plateDr Praeger's - Perfect Chick'n Spinach Pesto Burger, 8oz | Pack of 6
Qty: