Nutrition Facts | |
---|---|
Servings | 3 per container |
Serv. Size | 86g |
Amount Per Serving | |
Calories | 150 |
Total Fat | 7g |
Sat. Fat | 0.5g |
Trans Fat | 0g |
Cholesterol | 0mg |
Total Carbohydrate | 19g |
Dietary Fiber | 5g |
Protein | 2g |
Sodium | 280mg |
Total Sugars | 0.5g |
Vitamin D | 0mcg |
Calcium | 30mg |
Iron | 0.7mg |
Potassium | 340mg |

- Foldable and portable cat bagDr Praeger's - Kale Puffs, 9oz | Pack of 6
Qty: