Nutrition Facts | |
---|---|
Servings | 2.5 per container |
Serv. Size | 90g |
Amount Per Serving | |
Calories | 190 |
Total Fat | 9g |
Sat. Fat | 1g |
Trans Fat | 0g |
Cholesterol | 0mg |
Total Carbohydrate | 9g |
Dietary Fiber | 5g |
Protein | 18g |
Sodium | 530mg |
Total Sugars | 0g |
Vitamin D | 0mcg |
Calcium | 30mg |
Iron | 4.2mg |
Potassium | 200mg |

- Dog disposable foam shower gelDr Praeger's - Sausage Veggie Sunday Funday, 8oz | Pack of 6
Qty: